| Crust | Filling | 
| 3/4 C. blanched almond flour | 1 1/2 C. pecans | 
| 1/4 C. coconut flour | 3 eggs, beaten | 
| 1/2 C. coconut oil | 1 C. Swerve | 
| 1/2 C. Swerve | 1 tsp. stevia glycerite | 
| 1 tsp. stevia glycerite | 1 C. xylitol syrup | 
| 1/4 tsp. sea salt | 2 Tbs. coconut oil, melted | 
| 1 egg | 1 tsp. vanilla extract | 
Full Recipe Here
Yield: 12 slices.
NUTRITIONAL COMPARISON (per serving)
Traditional Pecan Pie = 396 calories, 22g fat, 3.7g protein, 51 carbs, 1.6g fiber
Modified Pie = 229 calories, 20g fat, 7.7g protein, 3.8 carbs, 2g fiber

No comments:
Post a Comment